| King Soopers | |
| Avocados | $1.00** |
| Pears, Northwest Organic | $1.00/lb** |
| Red Leaf, Green Leaf, Romaine Lettuce | $1.00** |
| Red Delicious Apples, Organic | $1.00/lb** |
| Ground Beef 80% lean | $1.99/lb* |
| Tuna-Chicken of the Sea Light | $0.50** |
| Yogurt-King Soopers,Kroger Kroger Lifestyle | $0.33*** |
Safeway
| Gallon Milk (limit 2) | $1.77*** |
| Apple Juice 64 oz Safeway (limit 4) | $1.00*** |
| Ragu Pasta Sauce 26 oz | $1.00** |
| Red Peppers | $0.99each** |
| Avocados | $0.99 each** |
| Oscar Mayer Shaved Lunchmeat | $2.49* |
| Ground Beef 80% lean | $1.99/lb* |
Albertson's
| Potatoes 10lb bag (limit 2) | $1.99*** |
| Roast** | $2.99** |
| Kool Aid Mix | $0.10*** |
| eggs 18 count (limit 2) | $1.50** |
| Hershy's Candy bars | $0.33** |
Roast include: Top Round, Sirloin Tip, Eye of Round, Tenderloin Roast




No comments:
Post a Comment